Wenige Stück verfügbar
Transducer Type | 1/2″ Type 1 metal film capsule (IEC 61094-4 compliant) |
Frequency Response | 10 Hz – 20 kHz |
Polar Pattern | Omnidirectional |
Output Impedance | 150 Ohms |
Sensitivity | 28 mV / Pa @ 1 kHz |
Signal to Noise Ratio | 88 dBA |
Maximum SPL | 140 dB SPL |
THD + N | .004% @ 94 dB SPL | 1.0% @ 140 dB SPL |
Equivalent Noise Level | 7 dBA |
Dynamic Range | 133 dB |
Connector | 3-pin XLR m |
Power Requirements | 48 V +/- 4 V Phantom |
Power Consumption | 3 mA |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 of output XLR connector |
Materials / Finish | Brass / Nickel |
Dimensions | 19 mm x 122 mm |
Weight | 123 g |
Serie: | Audix A |
---|
Weitere Produkte von +++ Audix +++ ansehen
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.
Um dieses Produkt zu bestellen, melden Sie sich bitte hier an.